SPONSORED RESEARCH PROJECTS
(for LIBA website)
S.NO. |
NAME OF THE PROJECT | FACULTY | DURATION | FUNDED BY |
INCOME |
1. |
A Survey of Interstate Migrant Workers in all sectors including construction and Intra-State construction workers in construction activities and in other sectors | Dr. C. Joe Arun, SJ, Fr. Dominic Jayakumar and Dr. Deepak Mathivathanan | 2023 | Labour Welfare – Tamil Nadu Construction Workers Welfare Board | 16,00,00,000 |
2. | A Study on the Motivational Factors of Textile Workers to enhance their productivity in Functional Cooperative Spinning Mills and Tamil Nadu Textile Corporation, Coimbatore | Dr. B Aiswarya, Dr. Deepak Mathivathanan and Fr. Dominic Jayakumar | 2023 | Tamil Nadu Textile Corporation | 1,99,000 |
3. | Sustainable development strategies and driving elements of End-of-life options for plastic components: An Indian perspective | Dr. Sivakumar K. | 2022 | Loyola College Society | 3,50,000 |
4. | Machine learning using accuracy and fairness considerations | Dr. Ramasubramaniam | 2022 | Loyola College Society | 1,12,000 |
5. | A study on AI associated ethical issues in healthcare industry | Dr. Shyni Carmel Mary | 2022 | Loyola College Society | 1,50,000 |
6. | A comprehensive study on the effectiveness of learning assurance techniques used in online higher education in India | Dr. Kishore Kunal | 2022 | Loyola College Society | 3,50,000 |
7. | Unsettled and unresolved: Neglect of migrant workers and its impact on business | Dr. C. Joe Arun, SJ | 2022 | Loyola College Society | 3,00,000 |
8. | Influence of Financial inclusion & financial literacy on the economic wellbeing of transgenders | Dr. P.A. Mary Auxilia | 2022 | Loyola College Society | 1,50,000 |
9. | To measure the Intensity with which the Employees perceived the work pressure while working from home during the lockdown | Dr. Akanksha Jaiswal | 2021 | Loyola College Society | 1,50,000 |
10. | Supply Chain Vulnerability assessment in Indian Construction Industries | Dr. Deepak Mathivathanan | 2022 | Loyola College Society | 1,00,000 |
11. | Socio-Economic issues of homeless in Chennai: A study to sensitize | Dr. Dhyana Sharon Ross | 2022 | Loyola College Society | 1,50,000 |
12. | A study on the effectiveness of social enterprises on the socio economic empowerment of farmers in Tamilnadu | Prof. Shanthi Venkatesh | 2022 | Loyola College Society | 1,75,000 |
13. | Improving the livelihood of Irular Community Women in Tamilnadu Stae | Dr. C. Joe Arun, SJ | 2021 | Xavier Britto Group Pvt. Ltd. | 3,50,00,000 |
14. | TNSCST SPS – Impact assessment of Pradhan Mantri Kaushal Kendra (PMKK) on skilling and upskilling the marginalized youth: A study with reference to Chennai region | Dr. Pandikumar | 2021 | TNSCST SPS | Rs.7,500 |
15. | TNSCST SPS – Behaviour of population in villages of Chennai revenue district towards health insurance schemes – a study special reference to COVID 19 | Prof. P.C. Lakshmi Narayanan | 2021 | TNSCST SPS | Rs.7,500 |
16. | Impact of AI in Customer Services Retention: A Behavioral Perspective of Indian Mobile Market | Dr. Kishore Kunal | 2021 | Loyola College Society | 3,52,852 |
17. | Impact of Hybrid and Remote Work on Employees | Dr. Akanksha Jaiswal | 2021 | Loyola College Society | 1,50,000 |
18. | A Perspective on Investors’ Preference and Participation in Indian Equity Market in the Context of financial Inclusion | Prof. P.C. Lakshmi Narayanan | 2021 | Loyola College Society | 1,50,000 |
19. | Digital Transformation of Supply Chains | Dr. Ramasubramanian | 2021 | Loyola College Society | 1,82,350 |
20. | The Evolving Style of Women Leadership: Taboos and Stigma | Prof. B. Aiswarya | 2021 | Loyola College Society | 1,50,000 |
21. | Analysis of Implementation of Supply Chain Analytics in Indian Firms | Dr. Deepak Mathivathanan | 2021 | Loyola College Society | 2,75,670 |
22. | Crowd Storage Service and Social sustainability: An Exploratory Study | Dr. Theophilus Dhyankumar | 2021 | Loyola College Society | 1,76,720 |
23. | A Study on Predicting Students: Admission, Performance and Employability at LIBA | Dr. Deepa R. | 2021 | Loyola College Society | 1,50,000 |
24. | Comprehensive Study of Hawkers in Tamil Nadu: The Social Economic Profile, Entrepreneurial Intentions and Quality of Work Life | Dr. K.R. Ramprakash | 2021 | Loyola College Society | 2,85,219 |
25. | Analysis of OTT Consumption Behaviour in India | Dr. Sunil Vakayil | 2021 | Loyola College Society | 1,50,000 |
26. | Mr. Ranga fund for promoting Business Analytics at LIBA | – | March 2019 | Rs. 50,00,000 | |
27. | Adoption of Digital Marketing in Social Enterprises |
Dr. A. Irudaya Veni Mary & Dr. I. Navena Nesakumari- Research Associates |
2018 – 2021 | Sheth Foundation | Rs. 1,00,000 |
28. | Human Rights for Women | Dr. B. Aiswarya | 2017 – 2018 | National Human rights Commission | Rs. 50,000 |
29. | Dr. Ajit Singhvi Micro Centre for Research on Good Governance | Centre for Business Ethics and Corporate Governance | 2017 – 2018 | Ajit Singhvi Foundation | Rs. 65,00,000 |
30. | District Human Development Report Chennai | Dr. M. Ramasubramaniam, Dr. P. Chandiran, Dr. N. Chandrasekaran and Dr. Indira | 2014 – 2017 | Corporation of Chennai | Rs. 10,00,000 |
31. |
Women Leadership In Small And Medium Enterprises (Cashew Sector). Care Project (Major) USAID – CISSD – Liba | Dr. P. Christie, Dr. Victor Louis Anthuvan, Dr. S. Lazar, Dr. Saleth, Dr. T. A. Sivasubramaniam, Dr. Vandana, Dr. Lakshmi Narayanan, Dr. P. Chandiran, Dr. M. Ramasubramaniam, Dr. S. Chellaiah, Dr. Silluvai Raja, Dr. Shanthi Venkatesh and Ms. Ammu Julia Angeline | 2013 – 2016 | USAID | Rs. 1,83,64,960 |