LIBA encourages the students in their campus to participate and excel in various cultural, management and sports activities in national and international competitions. Exposure to such events has built self-confidence among the students and has equipped them to face the challenges of thinking, performing and outperforming some of the best peers in business schools.
S.No. | Date | Name of the Competition | Name of the Institution | Participant name | Year | Awards/ Certification |
1 | 11.03.2024 to 12.03.2024 | Commune’24 | SRM University | Lakshmi Narayanan | 2024 | Runner with 1000/- |
2 | 11.03.2024 to 12.03.2024 | Commune’24 | SRM University | James Lindon Fernando R | 2024 | Runner with 1000/- |
3 | 11.03.2024 to 12.03.2024 | PROMOPROS | SRM University Faculty of Management Studies | Isaiah Patrickson N | 2024 | Participation |
4 | 11.03.2024 to 12.03.2024 | PROMOPROS | SRM University Faculty of Management Studies | Kevan P John | 2024 | Participation |
5 | 11.03.2024 to 12.03.2024 | PROMOPROS | SRM University Faculty of Management Studies | Kavya k | 2024 | Participation |
6 | 08.03.2024 | Marketplace Maze | Sri Sivasubramaniya Nadar College of Engineering Chennai | Kavya K | 2024 | 1st Prize |
7 | 08.03.2024 | Marketplace Maze | Sri Sivasubramaniya Nadar College of Engineering Chennai | Isaiah Patrickson N | 2024 | 1st Prize |
8 | 08.03.2024 | Marketplace Maze | Sri Sivasubramaniya Nadar College of Engineering Chennai | Kevan P John | 2024 | 1st Prize |
9 | 07.03.2024 to 08.03.2024 | FUNDA MAVAN at INSTINCTS 2024 | SRM University | Lakshmi Narayanan M | 2024 | 4th Position |
10 | 07.03.2024 to 08.03.2024 | FUNDA MAVAN at INSTINCTS 2024 | SRM University | James Lindon Fernando | 2024 | 4th Position |
11 | 26.02.2024 to 27.02.2024 | IGNITA “A Conclave on MEDIA Entrepreneurship | Anna University Department of Management | James Lindon Fernando | 2024 | Runner |
12 | 26.02.2024 to 27.02.2024 | IGNITA “A Conclave on MEDIA Entrepreneurship | Anna University Department of Management | Lashmi Narayanan | 2024 | Runner |
13 | 23.02.2024 to 2402.2024 | Yukthi’24 National Level Management Fest | Thiyagarajar School of Management, Madurai | Kavya k | 2024 | Participation |
14 | 23.02.2024 to 2402.2024 | Yukthi’24 National Level Management Fest | Thiyagarajar School of Management, Madurai | Isaiah Patrickson N | 2024 | Participation |
15 | 23.02.2024 to 2402.2024 | Yukthi’24 National Level Management Fest | Thiyagarajar School of Management, Madurai | Kevan P John | 2024 | Participation |
16 | 23.02.2024 to 2402.2024 | Yukthi’24 National Level Management Fest | Thiyagarajar School of Management, Madurai | Harish Arvinth LB | 2024 | Participation |
17 | 23.02.2024 to 2402.2024 | Yukthi’24 National Level Management Fest | Thiyagarajar School of Management, Madurai | Kevin Robinson | 2024 | Participation |
18 | 23.02.2024 to 2402.2024 | Yukthi’24 National Level Management Fest | Thiyagarajar School of Management, Madurai | M. Kakshmi Narayanan | 2024 | Participation |
19 | 23.02.2024 to 2402.2024 | Yukthi’24 National Level Management Fest | Thiyagarajar School of Management, Madurai | James Lindon Fernando | 2024 | Participation |
20 | 23.02.2024 to 2402.2024 | Yukthi’24 National Level Management Fest | Thiyagarajar School of Management, Madurai | Kavya k | 2024 | Participation |
21 | 15.02.2024 | Annual Study Conference – SUNERGEO’24 | Madras Christian College | Lakshmi Narayanan M | 2024 | Participation |
22 | 15.02.2024 | Annual Study Conference – SUNERGEO’24 | Madras Christian College | Kavya K | 2024 | Participation |
23 | 15.02.2024 | Annual Study Conference – SUNERGEO’24 | Madras Christian College | Kevan P John | 2024 | Participation |
24 | 15.02.2024 | Annual Study Conference – SUNERGEO’24 | Madras Christian College | Isaiah Partickson N | 2024 | Participation |
25 | 15.02.2024 | Annual Study Conference – SUNERGEO’24 | Madras Christian College | Anandhi A | 2024 | Participation |
26 | 15.02.2024 | Annual Study Conference – SUNERGEO’24 | Madras Christian College | Harini AR | 2024 | Participation |
27 | 15.02.2024 | Annual Study Conference – SUNERGEO’24 | Madras Christian College | Suba Shree G | 2024 | Participation |
28 | 10.02.2024 | Startup Mela 6.0 | JIM Trichy | Candida Treasure Thompson | 2024 | Participation |
29 | 10.02.2024 | Startup Mela 6.0 | JIM Trichy | Aishwarya R | 2024 | Participation |
30 | 10.02.2024 | Startup Mela 6.0 | JIM Trichy | Joshua Ignatius R | 2024 | Participation |
31 | 06.02.2024 | National Level Debate – Ethics “In contemporary Business Myth or Reality” | St. Joseph college (Autonomous) Trichy | Lakshmi Narayanan M | 2024 | Participation |
32 | 06.02.2024 | National Level Debate – Ethics “In contemporary Business Myth or Reality” | St. Joseph college (Autonomous) Trichy | James Lindo Fernando R | 2024 | Participation |
33 | 06.02.2024 | National Level Debate – Ethics “In contemporary Business Myth or Reality” | St. Joseph college (Autonomous) Trichy | Kavya K | 2024 | Participation |
34 | 06.02.2024 | National Level Debate – Ethics “In contemporary Business Myth or Reality” | St. Joseph college (Autonomous) Trichy | Kevan P John | 2024 | Participation |
35 | 01.02.2024 to 02.02.2024 | Srijana 24 – The Pursuit of Branding | PSG Institute of Management | Evanageline Mercy Sharon | 2024 | Participation |
36 | 01.02.2024 to 02.02.2024 | Srijana 24 – The Pursuit of Branding | PSG Institute of Management | Kavya S | 2024 | Participation |
37 | 01.02.2024 to 02.02.2024 | Srijana 24 – The Pursuit of Branding | PSG Institute of Management | Murali Krishnan | 2024 | Participation |
38 | 01.02.2024 to 02.02.2024 | Srijana 24 – The Pursuit of Branding | PSG Institute of Management | Sukeendran | 2024 | Participation |
39 | 01.02.2024 to 02.02.2024 | Srijana 24 – The Pursuit of Branding | PSG Institute of Management | Akshay Joshi | 2024 | Participation |
40 | 01.02.2024 to 02.02.2024 | Srijana 24 – The Pursuit of Branding | PSG Institute of Management | Isaiah Patrickson N | 2024 | Participation |
41 | 01.02.2024 to 02.02.2024 | Srijana 24 – The Pursuit of Branding | PSG Institute of Management | Kevan John | 2024 | Participation |
42 | 01.02.2024 to 02.02.2024 | Srijana 24 – The Pursuit of Branding | PSG Institute of Management | Nithish Kumar K | 2024 | Participation |
43 | 31.01.2024 | HRODyssey | Madras School of Social Work | Jonathna Paul J | 2024 | Participation |
44 | 31.01.2024 | HRODyssey | Madras School of Social Work | Jemma Yugini M | 2024 | Participation |
45 | 02.12.2023 to
11.12.2023 |
Yuva Sangam Phase -3 |
Government of India IIM Thrichy |
Claudia Roshini S | 2023 | Participation |
46 | 24.11.2023 to
05.12.2023 |
Yuva Sangam Phase -3 | Government of India NIT Calicut | Shone J Mathew | 2023 | Participation |
47 | 24.11.2023 to
05.12.2023 |
Yuva Sangam Phase -3 |
Government of India NIT Calicut |
Ann Mariya Sam | 2023 | Participation |
48 | 9.11.2023 | Ethoz’23 Faculty of Management Science | Sri Ramachandra Institute of Higher Education | James Lindor Fernando. R | 2023 | 5000/- |
49 | 9.11.2023 | Ethoz’23 Faculty of Management Science | Sri Ramachandra Institute of Higher Education | Mohan Balaji | 2023 | 5000/- |
50 | 9.11.2023 | Ethoz’23 Faculty of Management Science | Sri Ramachandra Institute of Higher Education | Amarjeet Minz | 2023 | 5000/- |
51 | 9.11.2023 | Ethoz’23 Faculty of Management Science | Sri Ramachandra Institute of Higher Education | Akashay Kuamr Josi | 2023 | 5000/- |
52 | 9.11.2023 | Ethoz’23 Faculty of Management Science | Sri Ramachandra Institute of Higher Education | K. Nithish Kumar | 2023 | 5000/- |
53 | 9.11.2023 | Ethoz’23 Faculty of Management Science | Sri Ramachandra Institute of Higher Education | Lakshmi Naryanan. M | 2023 | 5000/- |
54 | 22.08.2023 to 24.08.2023 | Hackathon 2023 “Biz Stream Winner “ | Daimler India Commercial Vehicles | Baharat Raj P C S | 2023 | 1,50,000/- |
55 | 22.08.2023 to 24.08.2023 | Hackathon 2023 “Biz Stream Winner “ | Daimler India Commercial Vehicles | Deric Mario Tony C P | 2023 | 1,50,000/- |
56 | 22.08.2023 to 24.08.2023 | Hackathon 2023 “Biz Stream Winner “ | Daimler India Commercial Vehicles | Michelle Veronica Rajkumar | 2023 | 1,50,000/- |
57 | 22.08.2023 to 24.08.2023 | Hackathon 2023 “Biz Stream Winner “ | Daimler India Commercial Vehicles | Manoj Prakashan M | 2023 | 1,50,000/- |
58 | 17.08.2023 | Quiz Competition on G20 | Akashvani, Chennai | James Lindor Fernando. R | 2023 | 1st Prize |
59 | 17.08.2023 | Quiz Competition on G20 | Akashvani, Chennai | Lakshmi Naryanan. M | 2023 | 1st Prize |
60 | 07.07.2023 | Award to the Best Student in Business Administration of LIBA | The Southern India Chamber of Commerce and Industry | Allan Immanuel Sundar E | 2023 | 15,000 |